Weekly Tech Stock Update

Weekly Tech Stock Update for Visionary Leaders

Stay ahead with real-time performance insights of the top 50 global technology giants. Make smart decisions backed by live trends, price actions, and market movements — curated for executives, investors, and thought leaders driving the future.

Top 50 Global Tech Stocks

Live ticker with market price, trend, and change highlights.

Apple (AAPL)$192.84+0.92%
Tesla (TSLA)$251.63+1.75%
Nvidia (NVDA)$1198.22-1.12%
Meta (META)$355.91+2.04%
Microsoft (MSFT)$418.77+1.08%
Amazon (AMZN)$136.42-0.66%
Alphabet (GOOGL)$134.90+0.71%
Samsung (005930.KS)$60.88+1.54%
Intel (INTC)$35.92-0.93%
Adobe (ADBE)$602.13+1.65%
ASML (ASML)$905.44+1.92%
IBM (IBM)$166.73-0.48%
Oracle (ORCL)$123.55+0.83%
Netflix (NFLX)$545.27-1.21%
Broadcom (AVGO)$1788.60+2.75%
Shopify (SHOP)$83.19-1.03%
ARM Holdings (ARM)$129.72+3.88%
Zoom (ZM)$65.01-0.74%
Snowflake (SNOW)$188.55+2.11%
Spotify (SPOT)$279.83+1.26%
Cisco (CSCO)$50.07+1.03%
Palantir (PLTR)$30.44+4.12%
Lenovo (0992.HK)$10.55-0.89%
Qualcomm (QCOM)$181.92+2.06%
Baidu (BIDU)$115.38-1.95%
Weekly Tech Stock Update

Live Market Snapshot

Visit Company Price Change Market Cap
Visit Website Apple (AAPL) $189.56 +1.23% $2.89T
Visit Website Tesla (TSLA) $243.17 -0.87% $750B
Visit Website Nvidia (NVDA) $1234.56 +3.45% $780B
Visit Website Meta (META) $342.77 -1.02% $900B
Visit Website Microsoft (MSFT) $412.23 +0.75% $2.15T
Visit Website Amazon (AMZN) $138.99 +1.14% $1.25T
Visit Website Alphabet (GOOGL) $132.45 -0.56% $1.5T
Visit Website Samsung (005930.KS) $59.13 +2.01% $480B
Visit Website Intel (INTC) $36.77 -0.48% $210B
Visit Website Adobe (ADBE) $591.20 +1.87% $280B
Visit Website ASML (ASML) $888.34 +2.33% $320B
Visit Website IBM (IBM) $168.45 -0.22% $115B
Visit Website Oracle (ORCL) $121.08 +0.61% $250B
Visit Website Netflix (NFLX) $553.19 -1.37% $250B
Visit Website Broadcom (AVGO) $1749.21 +2.18% $320B
Visit Website Salesforce (CRM) $225.75 +1.10% $210B
Visit Website Qualcomm (QCOM) $140.50 -0.77% $150B
Visit Website Intuit (INTU) $515.33 +0.85% $130B
Visit Website PayPal (PYPL) $275.44 -0.33% $110B
Visit Website Uber (UBER) $40.10 +1.50% $85B
Visit Website Slack (WORK) $38.45 -1.00% $24B
Visit Website Dropbox (DBX) $20.22 +0.45% $8B
Visit Website Square (SQ) $77.39 +1.65% $90B
Visit Website HP (HPQ) $29.99 -0.50% $35B
Visit Website Atlassian (TEAM) $310.56 +2.20% $90B
Visit Website DocuSign (DOCU) $70.11 +2.30% $40B
Visit Website Snap (SNAP) $25.12 -0.85% $20B
Visit Website Zoom Video (ZM) $86.43 +0.95% $20B
Visit Website Okta (OKTA) $85.30 -1.12% $15B
Visit Website RingCentral (RNG) $61.45 +1.30% $12B
Visit Website MongoDB (MDB) $350.88 -0.95% $20B
Visit Website Zscaler (ZS) $115.22 +1.10% $14B
Visit Website Elastic (ESTC) $100.75 -0.55% $12B
Visit Website HubSpot (HUBS) $390.00 +1.50% $20B
Visit Website Workday (WDAY) $250.90 -1.10% $40B
Visit Website Twilio (TWLO) $85.32 +2.05% $15B
Visit Website Akamai (AKAM) $115.90 -0.65% $18B
Visit Website Cisco (CSCO) $54.10 +0.75% $230B
Visit Website SAP (SAP) $128.33 -0.40% $160B
Visit Website Intuit (INTU) $515.33 +0.85% $130B
Visit Website Dell Technologies (DELL) $50.55 -0.75% $40B

Get in Touch With Us

Have questions or want to feature your story in our magazine? We’re here to help! Reach out to us anytime.

Visit Our Contact Page